Conversor de tallas Nike
Hombre
USA | UK | EUR | CM |
---|---|---|---|
6.0 | 5.5 | 38.5 | 24 |
6.5 | 6.0 | 39 | 24.5 |
7.0 | 6.0 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8.0 | 7.0 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9.0 | 8.0 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10.0 | 9.0 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.5 |
11.0 | 10.0 | 45 | 29 |
11.5 | 10.5 | 46 | 29.5 |
12.0 | 11.0 | 46.5 | 30 |
12.5 | 11.5 | 47 | 30.5 |
13.0 | 12.0 | 47.5 | 31 |
13.5 | 12.5 | 48.0 | 31.5 |
14.0 | 13 | 48.5 | 32 |
14.5 | 13.5 | 48.5 | 32.5 |
15.0 | 14.0 | 49.5 | 33 |
15.5 | 14.5 | 49.5 | 33.5 |
16.0 | 15.0 | 50.5 | 34 |
16.5 | 15.5 | 50.5 | 34.5 |
17.0 | 16.0 | 51.5 | 35 |
17.5 | 16.5 | 51.5 | 35.5 |
18.0 | 17.0 | 52.5 | 36 |
Mujer
USA | UK | EUR | CM |
---|---|---|---|
4.0 | 1.5 | 34.5 | 21 |
4.5 | 2 | 35 | 21.5 |
5.0 | 2.5 | 35.5 | 22 |
5.5 | 3 | 36 | 22.5 |
6.0 | 3.5 | 36.5 | 23 |
6.5 | 4 | 37.5 | 24.5 |
7.0 | 4.5 | 38 | 24 |
7.5 | 5 | 38.5 | 24.5 |
8.0 | 5.5 | 39 | 25 |
8.5 | 6 | 40 | 25.5 |
9.0 | 6.5 | 40.5 | 26 |
9.5 | 7 | 41 | 26.5 |
10.0 | 7.5 | 42 | 27 |
10.5 | 8 | 42.5 | 27.5 |
11.0 | 8.5 | 43 | 28 |
11.5 | 9 | 44 | 28.5 |
12.0 | 9.5 | 44.5 | 29 |
12.5 | 10 | 45 | 29.5 |
13.0 | 10.5 | 45.5 | 30 |
13.5 | 11 | 46 | 30.5 |
14.0 | 11.5 | 47 | 31 |